|
Sign of the Zodiac |
|
Capricorn | 114 |
|
Aquarius | 91 |
|
Pisces | 75 |
|
Aries | 65 |
|
Leo | 64 |
|
Taurus | 60 |
|
Gemini | 51 |
|
Virgo | 49 |
|
Cancer | 42 |
|
Scorpio | 41 |
|
Libra | 36 |
|
Sagittarius | 32 |
|
|
Statistics by Countries |
|
Turkey | 577 |
|
Germany | 19 |
|
India | 17 |
|
Azerbaijan | 11 |
|
Netherlands | 10 |
|
France | 9 |
|
Iran | 7 |
|
United Kingdom | 6 |
|
Belarus | 5 |
|
Switzerland | 4 |
|
Italy | 4 |
|
Canada | 3 |
|
Austria | 3 |
|
United States | 3 |
|
Denmark | 3 |
|
Cyprus | 3 |
|
| 2 |
|
Liechtenstein | 2 |
|
Ireland | 2 |
|
Albania | 2 |
|
Saudi Arabia | 2 |
|
Russian Federation | 2 |
|
Senegal | 2 |
|
Spain | 2 |
|
Greece | 2 |
|
Kazakhstan | 2 |
|
Afghanistan | 1 |
|
Sweden | 1 |
|
Singapore | 1 |
|
Sri Lanka | 1 |
|
Uganda | 1 |
|
Syria | 1 |
|
Chad | 1 |
|
Cameroon | 1 |
|
Turkmenistan | 1 |
|
Norway | 1 |
|
Barbados | 1 |
|
Bahrain | 1 |
|
Bangladesh | 1 |
|
Papua New Guinea | 1 |
|
New Zealand | 1 |
|
South Africa | 1 |
|
|